Property Attributes
- MLS#7021322
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodMOUNTAIN SHADOWS AT NORTH CANYON RANCH
- Zip85310
- StyleContemporary
- Year Built1990
- Taxes$ 1351
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1582
- Lot Size0.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW WOOD-LOOK FLOORING INSTALLED ON FIRST LEVEL (SEPT 2026) + Backyard Oasis Living with Owned Solar! Opening to soaring ceilings in the formal living & dining areas, filled with natural light & anchored by a statement staircase. The kitchen features granite countertops, pantry space & breakfast bar seating, opening seamlessly to the family room with a fireplace & French glass doors, plus newly replaced windows on the backside of the home. Downstairs is complete with a half bath & laundry room. Upstairs, the primary suite offers a spacious layout with an ensuite featuring a shower/tub combo, while two other bedrooms are nicely sized & share a spare full bath. The backyard is a private retreat with a large sparkling pool & rock water feature, covered patio, in-ground fire pit & mural painted block fencing, backing to a wash for added privacy & owned outright solar for added ease. Additional highlights include newly updated exterior paint & owned outright solar for added efficiency. Convenient North Glendale location with easy access to I-17 & Loop 101, near Hurricane Harbor Phoenix, Sandra Day O'Connor High School, shopping, dining & more.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Sage Elementary School | Hillcrest Middle School | Sandra Day O'Connor High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $449,000 |
| 5/20/2026 | 3$439,000 |
| 6/30/2026 | 3$429,000 |
| 9/25/2026 | 3$419,900 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 120.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Contemporary |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Other,Wood Frame,Painted |
| Year Built | 1990 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | MOUNTAIN SHADOWS AT NORTH CANYON RANCH |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Happy Valley Rd,head south on N 39th Dr,turn right onto W Whispering Wind Dr. Home located on right side. |
| High School | Sandra Day O'Connor High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Mountain Shadows |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4124.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Sage Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1351.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hillcrest Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Courtland |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 183 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 20.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Upstairs,9+ Flat Ceilings,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Fire Pit,Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block,Concrete Panel |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Adjacent to Wash,North/South Exposure,Desert Back,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 4124.0 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose