Property Attributes
- MLS#7082167
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- AreaHighlands At Arrowhead
- NeighborhoodHIGHLANDS AT ARROWHEAD RANCH 1
- Zip85308
- StyleRanch
- Year Built1998
- Taxes$ 2006
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2313
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This home is a dream come true! Beautiful, energy-efficient 4-bedroom residence featuring a 2-car garage, RV gate, and charming front patio. The inviting interior offers a living room, separate family room, and stunning eat-in kitchen with stainless steel appliances, quartz counters, subway tile backsplash, walk-in pantry, and island with breakfast bar. Spacious primary retreat features outdoor access, ensuite, and walk-in closet. Enjoy the backyard oasis with covered patio and sparkling pool, perfect for entertaining. Andersen windows, brand-new roof, new water heater, water softener, and RO system. No neighbors to the north or west, greenbelt location, near top-rated schools and hospitals. Truly move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Lakes School Elementary School | Highland Lakes School Middle School | Deer Valley High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 244.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1998 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | HIGHLANDS AT ARROWHEAD RANCH 1 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head toward W Union Hills Dr. Turn right onto N 67th Ave. Turn right onto W Behrend Dr. Turn right onto N 66th Ave. Turn right onto W Tonto Dr. W Tonto Dr turns left and becomes N 66th Ln. Home will |
| High School | Deer Valley High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Highlands@Arrowhead |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8030.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Highland Lakes School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2006.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Highland Lakes School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Continental Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 110 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 81.33 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | East/West Exposure,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 8030.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose