Property Attributes
- MLS#7085155
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- AreaVALENCIA
- NeighborhoodVALENCIA
- Zip85226
- StyleSanta Barbara/Tuscan
- Year Built1989
- Taxes$ 2477
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1656
- Lot Size0.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this charming 2-story home in the Valencia Community featuring 3 beds, 2 baths + powder room. Inside, you'll find high vaulted ceilings, abundant natural light, tile floors and beautiful NEW CARPET & PAINT throughout. The spacious living area is highlighted by a cozy fireplace. The family room flows seamlessly to the eat-in kitchen. Sliding glass doors promote easy indoor-outdoor living. The kitchen is equipped with plenty of wood cabinetry & counter space, white appliances, a pantry, an island, and is highlighted by a bay window. The sizable primary bedroom includes a private bath w/dual sinks, a tile shower, and a walk-in closet. Outside, your private retreat offers an ideal space for relaxing or entertaining. Convenient location near freeways & shopping! Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Kyrene del Cielo School Elementary School | Kyrene Aprende Middle School | Corona Del Sol High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 132.99 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1989 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VALENCIA |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west on W Ray Rd,Turn right onto N Seville Blvd,Turn right onto N Congress Dr,N Congress Dr turns left and becomes W Baylor Ln. Property will be on the left. |
| High School | Corona Del Sol High School |
| City | Chandler |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Valencia |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4378.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kyrene del Cielo School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2477.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Kyrene Aprende Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unk |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Kyrene Elementary District |
| Tax Lot | 319 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 44.33 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning,Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 4378.0 |
| Spa | No |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose