Property Attributes
- MLS#7085791
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodColdwater Ridge
- Zip85323
- StyleResidential
- Year Built2003
- Taxes$ 2918
- Price$ 524,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3244
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This spacious 2-story pool home offers 5 bedrooms plus a bonus room, 2.5 baths, and a 3-car garage. The freshly painted interior features a formal living room and a bright family room with sliding doors that open to the backyard. The kitchen shines with refreshed white cabinetry, new quartz countertops, stainless steel appliances, and an island that's perfect for gathering. Upstairs, the generous bonus room offers flexible space for a media room, playroom, or office, and each bedroom enjoys abundant natural light. The primary suite includes a private bath with dual sinks. Out back, the sparkling pool and patio create an ideal setting for relaxing or entertaining. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Littleton Elementary School | Estrella Vista Elementary School | La Joya Community High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $524,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 73.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2003 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Coldwater Ridge |
| Total Rooms | 9 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on S. Avondale Blvd. Right on Pima St. Left on 115th Dr. follow it around turns in to W Pima St. House is on the left corner of Pima and 116th. |
| High School | La Joya Community High School |
| City | Avondale |
| Disclosures | Seller Discl Avail |
| Association Name | Coldwater Ridge HOA |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7573.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Littleton Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2918.22 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Estrella Vista Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 206 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 73.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Upstairs,Eat-in Kitchen,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Corner Lot,Desert Front |
| Water Source | Public |
| Lot Size Area | 7573.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose